Sessions
Total number of sessions: 2564648| Average Session Time: | 0:03 | |
|---|---|---|
| Longest Session Time: | 407:40 |
Full Text
Total number of full-text views: 199119Top 20 Full Text Views
Abstracts
Total number of abstract views: 3103109Top 20 Abstracts
Searches
Total number of searches: 1219290Top 20 Searches
| # of Searches | Search Term(s) | # of Results |
|---|---|---|
| 55188 | AND G Kumuda | 2788 |
| 45984 | noone veronica | 182 |
| 44151 | Wikispage=11page=11 | 2281 |
| 42802 | author john | 1082 |
| 34053 | learning on | 4640 |
| 32875 | ronchetti | 58 |
| 29570 | "Community of Practice | 4502 |
| 21701 | "online professional development" | 5616 |
| 21420 | author:david | 2525 |
| 19525 | "social communication" | 4380 |
| 19345 | " educational technology" | 5797 |
| 18858 | author d | 5198 |
| 18588 | "language learning" | 5969 |
| 17695 | "Second AND Life" | 4679 |
| 17517 | None | 2269 |
| 17008 | "adaptive learning" | 5044 |
| 14802 | call center | 5566 |
| 14144 | "conversation analysis" | 4142 |
| 12351 | barriers technology | 2874 |
| 12029 | case courses information practical students studies systems use | 5306 |
