Online VS
Compiled by Niki Davis, University of Canterbury, New Zealand
E-mail Collection | Export Citations | Save Collection |
Buy this Collection
Purchase every paper in this collection for $8.95 each
Tags
Topics:
In this collection:
| Barbour, M. (2011). The Promise and the Reality: Exploring the Research on Virtual Schooling. In M. Koehler & P. Mishra (Eds.), Proceedings of Society for Information Technology & Teacher Education International Conference 2011 (pp. 3433-3442). Chesapeake, VA: AACE. | View | |
| Pratt, K. & Trewern, A. (2011). New Zealand Students' Perceptions of Blended Learning. In M. Koehler & P. Mishra (Eds.), Proceedings of Society for Information Technology & Teacher Education International Conference 2011 (pp. 663-668). Chesapeake, VA: AACE. | View | |
| Compton, L. & Davis, N. (2010). The Impact of and the Key Elements for a Successful Virtual Early Field Experience: Lessons Learned from a Case Study. Contemporary Issues in Technology and Teacher Education, 10(3), 309-337. AACE. | View | |
| Davis, N. & Ferdig, R.E. (2009). Editorial: What Is Special About Teacher Education for Virtual Schooling?. Journal of Technology and Teacher Education, 17(4), 425-435. Chesapeake, VA: AACE. | View | |
| Davis, N. (1995). Distance Education with Telematics for Distance Educators. International Journal of Educational Telecommunications, 1(2), 199-211. Charlottesville, VA: AACE. | View | |
| Davis, N. (1999). The Globalisation of Education Through Teacher Education with New Technologies: A View Informed by Research Through Teacher Education with New Technologies:. AACE Journal, 1(12), 8-12. Charlottesville, VA: AACE. | View | |
| Fisher, T. & Denning, T. (2002). Teacher development through curriculum development – teachers’ experiences in the field-trialling of on-line curriculum materials. In D. Willis et al. (Eds.), Proceedings of Society for Information Technology & Teacher Education International Conference 2002 (pp. 1135-1139). Chesapeake, VA: AACE. | View | |
| Barbour, M. & Unger, K. (2009). Challenging Teachers’ Preconceptions, Misconceptions, and Concerns of Virtual Schooling. In I. Gibson et al. (Eds.), Proceedings of Society for Information Technology & Teacher Education International Conference 2009 (pp. 785-790). Chesapeake, VA: AACE. | View | |
| Magoun, A.D., Owens, C., Knezek, G. & Christensen, R. (2005). A Final Report: ARTS to the Delta. In C. Crawford et al. (Eds.), Proceedings of Society for Information Technology & Teacher Education International Conference 2005 (pp. 3305-3310). Chesapeake, VA: AACE. | View | |
| Compton, L.K.L., Davis, N. & Mackey, J. (2009). Field Experience in Virtual Schools—To Be There Virtually. Journal of Technology and Teacher Education, 17(4), 459-477. Chesapeake, VA: AACE. | View | |
| Lai, K.W. & Pratt, K. (2009). Technological Constraints and Implementation Barriers of Using Videoconferencing for Virtual Teaching in New Zealand Secondary Schools. Journal of Technology and Teacher Education, 17(4), 505-522. Chesapeake, VA: AACE. | View | |
If you like the papers in this collection and wish to view the full text (but don't have a subscription), you can purchase all of the papers in this collection for $8.95 each.
